<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>Xpression News</title>
               <link>http://www.rehabinmotion.com/xnews/news.php</link>
               <description>The Ultimate News Management System</description>
               <lastBuildDate>Thu, 20 Jan 2011 14:22:05 UTC</lastBuildDate>
	           
      		<item>
       		<title>Supervisors can delay Return to Work</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012011&amp;newsid=1</link>
       		<pubDate>Thu, 20 Jan 2011 14:22:05 UTC</pubDate>
       		<description><![CDATA[Purpose - To understand how work supervisors respond to sickness<br>certification for an episode of low back pain based on employees'<br>reports of employer-employee interactions.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012011&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Meeting Minutes</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=102010&amp;newsid=1</link>
       		<pubDate>Tue, 26 Oct 2010 03:45:40 UTC</pubDate>
       		<description><![CDATA[<img src=http://www.rehabinmotion.com/xnews/smillies/bigsmile.gif> The OCTOBER 3rd meeting in Campbell River are now posted in the STAFF LIBRARY.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=102010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Attitude is Everything!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=1</link>
       		<pubDate>Fri, 17 Sep 2010 14:50:23 UTC</pubDate>
       		<description><![CDATA[I used to worry. A lot. The more I fretted, the more proficient I became at it. Anxiety begets anxiety. I even worried that I worried too much! Ulcers might develop. My health could fail. My finances could deplete to pay the hospital bills.<br><br>A comedian once said, "I tried to drown my worries with gin, but my worries are equipped with flotation devices." While not a drinker, I certainly could identify! My worries could swim, jump and pole vault!]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>One of Our Athletes Excels!!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=2</link>
       		<pubDate>Fri, 23 Jul 2010 17:32:47 UTC</pubDate>
       		<description><![CDATA[A local cyclist, co-sponsored by Rehabilitation in Motion has been crowned the Canadian under-17 women's national mountain <div align="center"></div>e title in Canmore, Alta. Wakeling races with the Trail Bicycles/Eatmore Sprouts racing team, the Comox Valley's only elite cycling team that's registered with Cycling B.C.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>LOCAL FOOD BANK GRATEFUL!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=1</link>
       		<pubDate>Fri, 16 Jul 2010 17:32:52 UTC</pubDate>
       		<description><![CDATA[A Christmas in June campaign has the Comox Valley Food Bank feeling very grateful.<br><br>Christmas in June was a food drive geared toward local schools, which was put on by Adda Vallevand at Volunteer Comox Valley and the District Parent Advisory Council.<br><br>"Thank you to everybody for participating," said Jeff Hampton, president of the Comox Valley Food Bank Society. "So often as we come into the summertime, people are more interested in going on holidays and vacations and going into the sun, and they tend to forget there are people who are disadvantaged and there is an ongoing need."<br><br>A "substantial" amount of food was donated during the drive, he noted. Particularly by <b></b>.<br>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>FOOD DRIVE A FANTASTIC SUCCESS AGAIN!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</link>
       		<pubDate>Thu, 03 Jun 2010 02:32:11 UTC</pubDate>
       		<description><![CDATA[We want to extend our sincere thanks to our staff, clients and neighbours for making this year's food drive the most successful ever! Our three communities collected over 1000 pounds of food for our local food banks! In Port Alberni, our hard working and caring staff held 2 barbecues and raised hundreds of dollars that was donated to the Bread for Life Campaign. In Campbell River, staff raised money and went on a food shopping spree for the local Food Bank!<br><br>It is initiatives like the Food Drive that make a difference in the community. Rehabilitation in Motion is proud to contribute to those in need and wants to continue BUILDING OUR COMMUNITY, one effort at a time.<br><br>Thank you again!]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Maya wins award at Ski Club Year End Awards and Banquet</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=2</link>
       		<pubDate>Tue, 11 May 2010 17:59:06 UTC</pubDate>
       		<description><![CDATA[One of our sponsored athletes, Maya Nymann, was presented with the FASTEST 1K female award this year!<img src=http://www.rehabinmotion.com/xnews/smillies/amazed.gif>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>BIKE TO WORK WEEK!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</link>
       		<pubDate>Fri, 07 May 2010 17:27:35 UTC</pubDate>
       		<description><![CDATA[Bike commuting is about more than simply getting from A to B without burning fossil fuels, according to the staff at Rehabilitation in Motion (RIM), who are avid cyclists.<br><br>May 31 to June 6 is Bike to Work Week, and pedaling to work, each morning presents a new adventure — from battling the elements, to choosing which route to take, to saluting fellow cyclists along the way.<br><br>With pedal power, an otherwise mundane morning journey can also provide serious health benefits.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>The Prevalence of Back Pain</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=2</link>
       		<pubDate>Sat, 20 Mar 2010 00:43:00 UTC</pubDate>
       		<description><![CDATA[The lifetime prevalence of low back pain is reported as over 70% in industrialised  countries (one-year prevalence 15% to 45%, adult incidence 5% per year). The prevalence rate during school age approaches that seen in adults (Watson et al. 2002; Taimela et al. 1997), increasing from childhood to adolescence (Balague et al. 1999), and peaking between ages 35 and 55 (Andersson 1997).]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>REHAB IN MOTION TREATS SUCCESSFUL OLYMPIC ATHLETE!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=1</link>
       		<pubDate>Fri, 05 Mar 2010 14:02:30 UTC</pubDate>
       		<description><![CDATA[As part of their training on Mt. Washington, our Courtenay Clinic provided physiotherapy and massage therapy services to the Australian Cross Ski Team! Ben Chatterson, one of our physios in Courtenay and Travis Creegan, our Massage Therapist, treated 3 athletes. Pictured here is Scott Kneller. Kneller eventually claimed seventh place in the newest event on the winter Olympic program, to extend the Australian team's excellent record at Cypress Mountain, the venue for freestyle skiing and snowboarding.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=1</guid>
       		
   			 </item>
          </channel>
</rss>
