<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>Xpression News</title>
               <link>http://www.rehabinmotion.com/xnews/news.php</link>
               <description>The Ultimate News Management System</description>
               <lastBuildDate>Fri, 23 Jul 2010 17:34:34 UTC</lastBuildDate>
	           
      		<item>
       		<title>One of Our Athletes Excels!!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=2</link>
       		<pubDate>Fri, 23 Jul 2010 17:32:47 UTC</pubDate>
       		<description><![CDATA[A local cyclist, co-sponsored by Rehabilitation in Motion has been crowned the Canadian under-17 women's national mountain <div align="center"></div>e title in Canmore, Alta. Wakeling races with the Trail Bicycles/Eatmore Sprouts racing team, the Comox Valley's only elite cycling team that's registered with Cycling B.C.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>LOCAL FOOD BANK GRATEFUL!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=1</link>
       		<pubDate>Fri, 16 Jul 2010 17:32:52 UTC</pubDate>
       		<description><![CDATA[A Christmas in June campaign has the Comox Valley Food Bank feeling very grateful.<br><br>Christmas in June was a food drive geared toward local schools, which was put on by Adda Vallevand at Volunteer Comox Valley and the District Parent Advisory Council.<br><br>"Thank you to everybody for participating," said Jeff Hampton, president of the Comox Valley Food Bank Society. "So often as we come into the summertime, people are more interested in going on holidays and vacations and going into the sun, and they tend to forget there are people who are disadvantaged and there is an ongoing need."<br><br>A "substantial" amount of food was donated during the drive, he noted. Particularly by <b></b>.<br>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=072010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>FOOD DRIVE A FANTASTIC SUCCESS AGAIN!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</link>
       		<pubDate>Thu, 03 Jun 2010 02:32:11 UTC</pubDate>
       		<description><![CDATA[We want to extend our sincere thanks to our staff, clients and neighbours for making this year's food drive the most successful ever! Our three communities collected over 1000 pounds of food for our local food banks! In Port Alberni, our hard working and caring staff held 2 barbecues and raised hundreds of dollars that was donated to the Bread for Life Campaign. In Campbell River, staff raised money and went on a food shopping spree for the local Food Bank!<br><br>It is initiatives like the Food Drive that make a difference in the community. Rehabilitation in Motion is proud to contribute to those in need and wants to continue BUILDING OUR COMMUNITY, one effort at a time.<br><br>Thank you again!]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=062010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>Maya wins award at Ski Club Year End Awards and Banquet</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=2</link>
       		<pubDate>Tue, 11 May 2010 17:59:06 UTC</pubDate>
       		<description><![CDATA[One of our sponsored athletes, Maya Nymann, was presented with the FASTEST 1K female award this year!<img src=http://www.rehabinmotion.com/xnews/smillies/amazed.gif>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>BIKE TO WORK WEEK!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</link>
       		<pubDate>Fri, 07 May 2010 17:27:35 UTC</pubDate>
       		<description><![CDATA[Bike commuting is about more than simply getting from A to B without burning fossil fuels, according to the staff at Rehabilitation in Motion (RIM), who are avid cyclists.<br><br>May 31 to June 6 is Bike to Work Week, and pedaling to work, each morning presents a new adventure — from battling the elements, to choosing which route to take, to saluting fellow cyclists along the way.<br><br>With pedal power, an otherwise mundane morning journey can also provide serious health benefits.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=052010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>The Prevalence of Back Pain</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=2</link>
       		<pubDate>Sat, 20 Mar 2010 00:43:00 UTC</pubDate>
       		<description><![CDATA[The lifetime prevalence of low back pain is reported as over 70% in industrialised  countries (one-year prevalence 15% to 45%, adult incidence 5% per year). The prevalence rate during school age approaches that seen in adults (Watson et al. 2002; Taimela et al. 1997), increasing from childhood to adolescence (Balague et al. 1999), and peaking between ages 35 and 55 (Andersson 1997).]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>REHAB IN MOTION TREATS SUCCESSFUL OLYMPIC ATHLETE!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=1</link>
       		<pubDate>Fri, 05 Mar 2010 14:02:30 UTC</pubDate>
       		<description><![CDATA[As part of their training on Mt. Washington, our Courtenay Clinic provided physiotherapy and massage therapy services to the Australian Cross Ski Team! Ben Chatterson, one of our physios in Courtenay and Travis Creegan, our Massage Therapist, treated 3 athletes. Pictured here is Scott Kneller. Kneller eventually claimed seventh place in the newest event on the winter Olympic program, to extend the Australian team's excellent record at Cypress Mountain, the venue for freestyle skiing and snowboarding.]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=032010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>MAYA&amp;#039;S BLOG - Follow One of Our Sponsored Athletes!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=2</link>
       		<pubDate>Mon, 25 Jan 2010 21:11:44 UTC</pubDate>
       		<description><![CDATA[Hello everyone. If you're receiving this message it's because you're a<br>much appreciated supporter of Maja's first K1 Alpine Race season. We've<br>started a blog to follow Maja's ski season rather trying to e-mail<br>everyone individually. If don't wish to be on this mailing list please<br>let me know. If you have any questions regarding Maja's season please<br>feel free to contact us.<br><br><br><a href="http://majanymann.blogspot.com/" target="_blank">http://majanymann.blogspot.com/</a>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=2</guid>
       		
   			 </item>
        
      		<item>
       		<title>MAYA&amp;#039;S BLOG</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</link>
       		<pubDate>Mon, 25 Jan 2010 21:09:56 UTC</pubDate>
       		<description><![CDATA[Hello everyone. If you're receiving this message it's because you're a<br>much appreciated supporter of Maja's first K1 Alpine Race season. We've<br>started a blog to follow Maja's ski season rather trying to e-mail<br>everyone individually. If don't wish to be on this mailing list please<br>let me know. If you have any questions regarding Maja's season please<br>feel free to contact us.<br><br><a href="http://majanymann.blogspot.com/" target="_blank">http://majanymann.blogspot.com/</a>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=012010&amp;newsid=1</guid>
       		
   			 </item>
        
      		<item>
       		<title>RETURN TO WORK TOOLKIT!</title>
       		<link>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=6</link>
       		<pubDate>Wed, 23 Dec 2009 17:21:10 UTC</pubDate>
       		<description><![CDATA[What you will learn!<br><br>•  6 powerful principles that will automatically expand your circle of influence beyond your circle of control<br><br>•  The single most important question you can ask to generate commitment<br><br>•  How to establish rapport quickly and easily by readily utilizing the language of influence<br><br>•  Understand the role of cognitive dissonance in creating an environment for positive change.<br><br>•  Discover the single most influential factor that determines a person's motivation to return to work.<br><br>•  Learn how by making a small change in your proposal you can dramatically increase acceptance of it.<br><br>•  Understand how scaling questions can uncover opportunities to improve commitment.<br><br>•  Utilize a simple principle of Social Influence to re-establish commitment during a setback.<br><br>•  Maximize the effectiveness of your Disability and Absence Management Program by implementing one aspect of a powerful Influence principle.<br><br>•  Learn the single most important concept that dramatically expands your ability to facilitate the choices a person makes.<br><br>•  Improve the time that it takes attending physicians to respond to requests by 20% using one simple principle.<br><br>•  Learn the single word that can increase buy-in from 60 to 93%.<br><br>•  Create commitment for returning to work at the beginning of an absence.<br>]]></description>
      	    <guid>http://www.rehabinmotion.com/xnews/news.php?xnewsaction=fullnews&amp;newsarch=122009&amp;newsid=6</guid>
       		
   			 </item>
          </channel>
</rss>